| Overview | Plus | Business | Pro |
|---|---|---|---|
| Maximum Products | Unlimited | Unlimited | Unlimited |
| Maximum Categories | Unlimited | Unlimited | Unlimited |
| Extensive API & App Market Place | |||
| Mobile Version - iPad / iPhone & Android | |||
| Super Fast Online Store | |||
| Clean and Simple Control Panel | |||
| Access to Template Library | |||
| Catalog Features | |||
| Inventory Management | |||
| Time Zone Support | |||
| International Currencies | |||
| Multiple Images | |||
| Quantity Pricing | |||
| Unlimited Category levels | |||
| Export Product Data via CSV | |||
| Product options and variants | |||
| Full Tax support | |||
| Product Tags | |||
| Product Bundles | |||
| Product Attributes, ie Buy X and Customise | |||
| Related Products | |||
| Alternative Products | |||
| Featured Products | |||
| Digital products | Coming Soon | Coming Soon | Coming Soon |
| Drop Ship Product Support | |||
| Min / Max Quantity Control | |||
| Duplicate Products | |||
| Percentage Based Pricing on Cost | |||
| Special Offers | |||
| Warranty Control | |||
| Order Messages Link via CRM | |||
| Quick Updates Bulk Editor | |||
| Orders & Customers | |||
| Parcel Tracking | |||
| Stock Allocation | |||
| Full Customer Account Control | |||
| Clever Product Returns System | |||
| CRM Ticket System | |||
| Customer & Newsletter Export via CSV | |||
| Backorders & Part shipping | |||
| Variable Shipping by Country and Weight | |||
| Shipping Surcharges by Postcode | |||
| Pre-auth Cards and Bill on Dispatch | |||
| Full Product Returns System | |||
| VAT Invoice via PDF and Email | |||
| Order Status Updates | |||
| Packing Notes | |||
| Order Notes | |||
| Fraud Logging by Postcode/Email/Address | |||
| Content | |||
| WYSIWYG and HTML Editor | |||
| Unlimited Pages and News Articles | |||
| File and Image Manager | |||
| Custom Content URLs | |||
| SEO | |||
| Meta Tag Editor for Home Page & Content | |||
| Auto Product Meta Data | |||
| SEO Friendly URLs | |||
| 301 Redirect Manager | |||
| Hide Content from Search Engines | |||
| Design | |||
| Customisable Templates | |||
| Edit CSS & HTML | |||
| Template Editor | |||
| File Manager | |||
| Customisable Mobile Templates | |||
| Modules | |||
| Ticket System Module | |||
| Feed Import System | No | ||
| Customisable Templates | |||
| Support | |||
| Email Support | |||
| Video Channel & Tutorials | |||
| Wiki Support | |||
| Blog, Full of Guides and Tips | |||
| Phone Support | By Callback (11am-4pm GMT) | ||
| Email Response Time | Upto 24 Business Hours | Upto 8 Business Hours | Upto 4 Business Hours |
| * Support is for core features, client inflicted issues, or outside of scope support may be billable. | |||
| Emergency Support | N/A | N/A | via Extra Support Plan |
| Security | |||
| 128/256 Bit Shared SSL *.instantcart.com | |||
| Site Owned SSL Certificate | from £49 /year | from £49 /year | from £49 /year |
| Marketing | |||
| Kelkoo Feed System | |||
| Google Base Feed System | |||
| Google Analytics Support | |||
| Search Engine Friendly Design | |||
| Cloud Hosting | |||
| Hosting Included | |||
| Nightly Backups | |||
| Monthly Bandwidth | Unlimited | Unlimited | Unlimited |
| Storage Space | 1GB | 5GB | 10GB |
| Use my own Domain Name | |||
| Supported Payment Modules | |||
| Paypal Standard Checkout | |||
| Opayo Form | |||
| Amazon Payments | |||
| Barclays EPDQ | |||
| Worldpay | Coming Soon | Coming Soon | Coming Soon |
| Total Web Solutions | |||
